NBA Troll League

Orlando Magic Roster

Visual modernizado automaticamente

Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66,551,459
13 20 Cap Room: -$8,427,459

Yearly Statistics
Points Per Game: 103.6 Steals Per Game: 8.8
Points Allowed Per Game: 109.0 Rebounds Per Game: 51.4
Assists Per Game: 22.4 Blocks Per Game: 5.5
Turnovers Per Game: 14.9 Field Goal %: .451

Team Finances
City
City:Orlando
State:FL
Market Size:Medium
Economy:Average
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$35,060,350
TV Revenue:$8,326,329
Merchandise Revenue:$5,205,840
Salaries:($29,099,331)
Arena Rent:($3,564,224)
Luxury Tax:($0)
Profit:$15,928,964
Owner
Name:Micah Harper
Age:48
Greed:Low
Winning:Low
Bought Team:1992
Team Budget:$68,447,763
 
Arena
Name: Orlando Stadium   Average Ticket Price: $50   Average Attendance: 12,937
Capacity: 17248   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $60,000   Average Luxury Suites: 26
Luxury Suites: 26   Building Status: No changes planned.
Opened: 1989  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Jonah Mann D- F- B F+ F $310,000 1
Head Coach Brennan McCracken B A- A+ C D $3,203,206 2
Assistant Coach Michael Miller D+ C F- F+ F- $380,000 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
360 Jamaal Magloire C 27 6'11'' 259 B C- D+ A- A- B
72 Patrick O'Bryant C 20 7'0'' 260 C D+ D+ A- B- A
554 Trafalgar D. Law C 22 6'10'' 230 C D C C- C C
535 Gecko Moria C 22 6'9'' 257 C C- D+ C- C- C
547 Nerona Imu C 17 7'0'' 241 C- D+ C C- C C
501 Jaygarcia Saturn C 20 6'9'' 232 C- C- C C- C C
504 Jesus Burgess C 22 6'10'' 242 C- C- C C C- D
450 Tony Tony Chopper C 21 6'10'' 228 C C C- C- C- D
397 Kevin Garnett PF 29 6'11'' 240 A- C C+ A B+ C
300 Maciej Lampe PF 20 6'11'' 240 C+ C- F+ B+ B A
138 Ryan Gomes PF 24 6'7'' 250 B- C- D+ B- C+ B
401 Keith Van Horn SF 30 6'10'' 240 C+ A- D+ B C C
634 Ricky Davis SG 26 6'7'' 195 C+ B C B+ C B
277 Mike Bibby PG 27 6'1'' 190 C+ A- A- B+ D+ C
110 Nate Robinson PG 22 5'9'' 180 C+ B+ B+ B+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
360 Jamaal Magloire C 33 32.0 12.6 10.2 1.2 0.7 1.4 1.4 .396 .736 .000
72 Patrick O'Bryant C 33 28.0 4.1 7.4 1.0 1.0 1.4 1.0 .351 .491 .000
554 Trafalgar D. Law C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
535 Gecko Moria C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
547 Nerona Imu C 9 8.0 0.1 1.3 0.3 0.0 0.0 0.1 .000 .500 .000
501 Jaygarcia Saturn C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
504 Jesus Burgess C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
450 Tony Tony Chopper C 33 6.8 1.8 0.7 0.9 0.2 0.1 1.0 .410 .615 .100
397 Kevin Garnett PF 33 41.2 31.8 11.5 3.9 1.7 1.2 3.2 .496 .733 .278
300 Maciej Lampe PF 33 27.8 7.5 8.1 1.2 0.6 0.7 1.3 .428 .833 .000
138 Ryan Gomes PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
401 Keith Van Horn SF 27 29.6 11.2 5.2 1.3 0.9 0.1 1.7 .457 .869 .473
634 Ricky Davis SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
277 Mike Bibby PG 33 38.5 20.5 3.8 8.3 2.1 0.2 3.2 .457 .770 .436
110 Nate Robinson PG 33 41.8 16.1 5.1 4.8 1.8 0.5 2.3 .451 .695 .386

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
360 Jamaal Magloire C 27 $8,433,334 $0 $0 $0 $0 $0 $0 $8,433,334
72 Patrick O'Bryant C 20 $2,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $10,917,176
554 Trafalgar D. Law C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
535 Gecko Moria C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
547 Nerona Imu C 17 $332,817 $0 $0 $0 $0 $0 $0 $332,817
501 Jaygarcia Saturn C 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
504 Jesus Burgess C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
450 Tony Tony Chopper C 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
397 Kevin Garnett PF 29 $20,000,000 $22,000,000 $24,000,000 $0 $0 $0 $0 $66,000,000
300 Maciej Lampe PF 20 $594,935 $649,020 $703,105 $0 $0 $0 $0 $1,947,060
138 Ryan Gomes PF 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
401 Keith Van Horn SF 30 $11,866,499 $0 $0 $0 $0 $0 $0 $11,866,499
634 Ricky Davis SG 26 $6,363,000 $6,817,500 $0 $0 $0 $0 $0 $13,180,500
277 Mike Bibby PG 27 $12,500,000 $13,500,000 $14,500,000 $0 $0 $0 $0 $40,500,000
110 Nate Robinson PG 22 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration
Keith Van Horn Torn Abdominal Muscle 12