NBA Troll League

Philadelphia 76ers Roster

Visual modernizado automaticamente

Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,835,410
11 23 Cap Room: -$11,711,410

Yearly Statistics
Points Per Game: 101.8 Steals Per Game: 8.7
Points Allowed Per Game: 108.8 Rebounds Per Game: 52.6
Assists Per Game: 20.0 Blocks Per Game: 6.2
Turnovers Per Game: 14.1 Field Goal %: .434

Team Finances
City
City:Philadelphia
State:PA
Market Size:Large
Economy:High
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$121,465,025
TV Revenue:$8,578,642
Merchandise Revenue:$6,080,472
Salaries:($31,278,118)
Arena Rent:($4,009,752)
Luxury Tax:($0)
Profit:$100,836,269
Owner
Name:Carson Van Exel
Age:49
Greed:Average
Winning:Average
Bought Team:1997
Team Budget:$74,195,724
 
Arena
Name: Liberty Center   Average Ticket Price: $75   Average Attendance: 18,278
Capacity: 21600   Club Seat Price: $150   Average Club Seats: 1,880
Club Seats: 1880   Luxury Suite Price: $70,000   Average Luxury Suites: 76
Luxury Suites: 126   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Peyton Whitney F- C+ C+ A- B $1,460,649 2
Head Coach Pedro Havlicek B D+ F- C+ B $939,351 2
Assistant Coach Andres Wolkowyski F F- C F D- $100,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
114 Johan Petro C 21 7'0'' 247 B- C- D A- B B
73 Mouhamed Sene C 20 6'11'' 230 C+ D+ D- A- C+ A
131 Mile Ilic C 23 7'1'' 230 C+ D+ F C+ B B
237 Robert Swift C 19 7'0'' 245 C+ D+ D- B- B A
265 Kosta Perovic C 22 7'2'' 240 C D F+ C+ C+ A
185 Ulquiorra Cifer C 21 6'11'' 244 C D D+ C C C
134 Erazem Lorbek PF 22 6'10'' 250 B- C C- B B+ B
68 Shelden Williams PF 23 6'9'' 250 B- C C- B+ B B
323 Hidayet Turkoglu SF 26 6'10'' 220 C B+ C+ A- C+ B
69 Brandon Roy SG 22 6'6'' 215 B- B+ B- B- C- A
438 Mike Miller SG 25 6'8'' 218 C+ B+ C B- C- B
133 Lou Williams PG 20 6'2'' 175 C+ A- B- A- C- A
236 Rafer Alston PG 29 6'2'' 175 C A- B A- D+ C
638 Marcus Banks PG 23 6'2'' 200 C B+ C A- D+ B
346 Anfernee Hardaway PG 34 6'7'' 215 C C+ C- B- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
114 Johan Petro C 34 31.1 11.7 9.6 1.6 1.1 2.3 1.4 .397 .607 .000
73 Mouhamed Sene C 34 26.0 5.6 6.6 1.2 0.6 1.4 1.1 .377 .622 .000
131 Mile Ilic C 34 21.5 7.2 6.3 0.8 0.4 0.6 1.3 .385 .706 .000
237 Robert Swift C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
265 Kosta Perovic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
185 Ulquiorra Cifer C 5 10.4 1.2 3.0 0.8 0.4 0.0 0.4 .600 .000 .000
134 Erazem Lorbek PF 34 32.6 10.8 7.6 1.6 1.1 0.5 1.7 .454 .667 .188
68 Shelden Williams PF 34 19.6 6.8 6.5 0.6 0.6 0.8 1.1 .396 .765 .000
323 Hidayet Turkoglu SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
69 Brandon Roy SG 34 37.4 26.5 5.5 8.1 1.7 0.1 3.7 .456 .718 .386
438 Mike Miller SG 3 30.3 7.0 5.7 3.0 3.0 0.0 3.0 .278 .800 .333
133 Lou Williams PG 34 42.7 20.9 6.1 3.6 1.7 0.2 1.6 .492 .750 .468
236 Rafer Alston PG 24 34.9 15.8 3.9 5.4 1.9 0.3 1.7 .469 .824 .441
638 Marcus Banks PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
346 Anfernee Hardaway PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
114 Johan Petro C 21 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
73 Mouhamed Sene C 20 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
131 Mile Ilic C 23 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
237 Robert Swift C 19 $1,887,600 $2,601,113 $0 $0 $0 $0 $0 $4,488,713
265 Kosta Perovic C 22 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
185 Ulquiorra Cifer C 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
134 Erazem Lorbek PF 22 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
68 Shelden Williams PF 23 $2,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $8,920,128
323 Hidayet Turkoglu SF 26 $5,883,600 $6,373,900 $6,864,200 $0 $0 $0 $0 $19,121,700
69 Brandon Roy SG 22 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
438 Mike Miller SG 25 $7,623,813 $8,376,194 $9,028,575 $0 $0 $0 $0 $25,028,582
133 Lou Williams PG 20 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
236 Rafer Alston PG 29 $4,217,649 $0 $0 $0 $0 $0 $0 $4,217,649
638 Marcus Banks PG 23 $2,053,330 $0 $0 $0 $0 $0 $0 $2,053,330
346 Anfernee Hardaway PG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$31,011,030 $29,626,926 $13,577,457 $0 $0 $0 $0 $74,215,413

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration