NBA Troll League

Chicago Bulls Roster

Visual modernizado automaticamente

Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53,279,284
14 16 Cap Room: $4,844,716

Yearly Statistics
Points Per Game: 103.5 Steals Per Game: 8.3
Points Allowed Per Game: 105.7 Rebounds Per Game: 53.5
Assists Per Game: 21.1 Blocks Per Game: 7.9
Turnovers Per Game: 14.6 Field Goal %: .438

Team Finances
City
City:Chicago
State:IL
Market Size:Huge
Economy:Low
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$110,331,970
TV Revenue:$7,569,390
Merchandise Revenue:$5,268,285
Salaries:($22,337,677)
Arena Rent:($3,585,360)
Luxury Tax:($0)
Profit:$97,246,608
Owner
Name:Gary Medvedenko
Age:64
Greed:Very Low
Winning:Average
Bought Team:1988
Team Budget:$79,033,379
 
Arena
Name: Windy City Arena   Average Ticket Price: $50   Average Attendance: 20,549
Capacity: 22879   Club Seat Price: $120   Average Club Seats: 2,295
Club Seats: 3100   Luxury Suite Price: $70,000   Average Luxury Suites: 89
Luxury Suites: 216   Building Status: No changes planned.
Opened: 1994  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Preston Kittles C+ C+ A- B A- $3,029,906 2
Head Coach Allyn Norris B A A+ B- C $4,000,000 4
Assistant Coach David Mason B+ C+ C C- C $2,476,552 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
91 Andrew Bogut C 22 7'0'' 260 C+ D+ C A- A- B
529 Darko Milicic C 20 7'0'' 245 C+ D+ D A B- B
75 Hilton Armstrong C 22 6'11'' 235 C+ C- F+ B+ B+ A
503 Portgas D. Ace C 22 6'11'' 276 C C C- C C- D
408 Roronoa Zoro C 20 6'7'' 220 C- C D+ D+ C- D
64 Andrea Bargnani PF 21 7'0'' 245 B+ B D A- B A
368 Lou Amundson PF 24 6'9'' 220 B- D D B+ B B
602 Antonio Davis PF 37 6'9'' 230 C+ C- D- C+ C+ D
553 Carmelo Anthony SF 21 6'8'' 220 B+ B+ C B+ C A
650 Josh Childress SF 22 6'8'' 210 B A- C A- C+ B
508 Jim Jackson SF 35 6'6'' 220 C A- C B- C D
243 Ronald Murray SG 26 6'4'' 190 C+ B+ C+ A- C- B
88 Shannon Brown SG 21 6'4'' 205 C A- C A- C- A
418 Wesley Person SG 34 6'6'' 200 C C- D+ C+ D+ C
386 C.J. Watson PG 23 6'2'' 175 C A- C+ A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
91 Andrew Bogut C 30 28.0 7.3 9.7 2.1 1.0 1.1 1.2 .375 .605 .000
529 Darko Milicic C 30 29.4 4.7 8.6 0.8 0.7 3.4 1.2 .367 .588 .000
75 Hilton Armstrong C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
503 Portgas D. Ace C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
408 Roronoa Zoro C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
64 Andrea Bargnani PF 29 38.0 22.6 11.7 2.0 1.1 2.1 2.5 .420 .775 .438
368 Lou Amundson PF 20 7.9 2.1 2.1 0.5 0.3 0.3 0.4 .455 .250 .000
602 Antonio Davis PF 1 5.0 0.0 3.0 1.0 1.0 0.0 0.0 .000 .000 .000
553 Carmelo Anthony SF 30 39.9 24.4 7.2 3.0 1.2 0.2 3.2 .458 .752 .336
650 Josh Childress SF 30 34.8 14.7 7.5 3.3 1.4 0.4 2.3 .421 .740 .370
508 Jim Jackson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
243 Ronald Murray SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
88 Shannon Brown SG 28 28.8 11.6 3.6 2.3 0.8 0.3 1.2 .521 .864 .518
418 Wesley Person SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
386 C.J. Watson PG 26 38.5 18.2 4.7 7.0 2.0 0.3 2.8 .462 .755 .468

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
91 Andrew Bogut C 22 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $9,171,994
529 Darko Milicic C 20 $5,218,622 $0 $0 $0 $0 $0 $0 $5,218,622
75 Hilton Armstrong C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
503 Portgas D. Ace C 22 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
408 Roronoa Zoro C 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
64 Andrea Bargnani PF 21 $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
368 Lou Amundson PF 24 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
602 Antonio Davis PF 37 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
553 Carmelo Anthony SF 21 $4,694,040 $0 $0 $0 $0 $0 $0 $4,694,040
650 Josh Childress SF 22 $2,863,920 $3,631,449 $0 $0 $0 $0 $0 $6,495,369
508 Jim Jackson SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
243 Ronald Murray SG 26 $14,531,000 $0 $0 $0 $0 $0 $0 $14,531,000
88 Shannon Brown SG 21 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
418 Wesley Person SG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
386 C.J. Watson PG 23 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$7,345,452 $0 $0 $0 $0 $0 $0 $7,345,452

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
1 Trail Blazers 2 Bulls
2 Mavericks
2 Clippers
2 Bulls

Injuries
Name Injury Duration