NBA Troll League

Milwaukee Bucks Roster

Visual modernizado automaticamente

Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,307,039
17 14 Cap Room: -$5,183,039

Yearly Statistics
Points Per Game: 104.9 Steals Per Game: 9.2
Points Allowed Per Game: 106.0 Rebounds Per Game: 53.4
Assists Per Game: 25.0 Blocks Per Game: 6.5
Turnovers Per Game: 13.2 Field Goal %: .449

Team Finances
City
City:Milwaukee
State:WI
Market Size:Small
Economy:Average
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$57,558,360
TV Revenue:$7,821,703
Merchandise Revenue:$5,716,080
Salaries:($27,491,615)
Arena Rent:($4,243,896)
Luxury Tax:($0)
Profit:$39,360,632
Owner
Name:Chuck Swift
Age:51
Greed:Very High
Winning:Low
Bought Team:1993
Team Budget:$67,392,966
 
Arena
Name: The Milwaukee Center   Average Ticket Price: $40   Average Attendance: 14,899
Capacity: 18633   Club Seat Price: $100   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $40,000   Average Luxury Suites: 66
Luxury Suites: 68   Building Status: No changes planned.
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Bryan Medvedenko F A- A+ D+ A+ $4,000,000 2
Head Coach Drew Risen A C- A C A+ $4,000,000 1
Assistant Coach Walter Abdul-Jabbar A- C+ C F- C- $2,006,069 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
193 Etan Thomas C 27 6'10'' 260 B C- D+ A B+ C
132 Martynas Andriuskevicius C 20 7'2'' 240 C D F+ B C+ A
183 Grimmjow Jaegerjaquez C 22 7'0'' 252 C D C- C C D
590 Kurozumi Orochi C 23 6'11'' 237 C- C C- C- C- D
500 Rob Lucci C 22 6'8'' 234 C C- C- D+ C C
451 Sir Crocodile C 20 6'9'' 231 C D+ C- D+ C- C
143 Amir Johnson PF 19 6'9'' 240 B+ C- D A- B+ A
353 David West PF 25 6'9'' 240 C+ C- C- B B+ C
462 Brian Cook PF 24 6'9'' 234 C+ C- D+ B+ B- B
626 Paul Pierce SF 28 6'6'' 230 B+ B C+ A- C C
77 Ronnie Brewer SF 21 6'7'' 220 C+ B D B C A
480 Matt Barnes SF 25 6'7'' 235 C+ C- D+ A- B- B
464 Kobe Bryant SG 27 6'6'' 220 A- A- B- A C C
218 Carlos Arroyo PG 26 6'2'' 202 C B A B- C- B
566 Marquis Daniels PG 24 6'6'' 200 C+ C B- A C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
193 Etan Thomas C 31 34.1 14.1 12.0 1.9 1.3 3.0 1.2 .425 .720 .000
132 Martynas Andriuskevicius C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
183 Grimmjow Jaegerjaquez C 7 9.0 1.4 2.6 0.7 0.3 0.1 0.4 .375 .667 .000
590 Kurozumi Orochi C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
500 Rob Lucci C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
451 Sir Crocodile C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
143 Amir Johnson PF 31 36.9 15.5 10.1 1.4 0.8 0.9 1.2 .410 .759 .000
353 David West PF 24 30.1 7.5 8.3 2.0 0.9 1.3 1.0 .379 .795 .000
462 Brian Cook PF 28 20.9 5.1 5.8 1.2 0.4 1.1 0.7 .453 .730 .000
626 Paul Pierce SF 32 35.2 20.4 6.6 3.9 1.5 0.2 3.7 .473 .787 .400
77 Ronnie Brewer SF 10 21.1 2.6 4.3 1.0 0.3 0.1 0.5 .333 1.000 .167
480 Matt Barnes SF 9 21.8 2.7 5.4 0.7 1.3 0.2 1.4 .250 .667 .000
464 Kobe Bryant SG 27 39.7 30.2 5.5 7.9 2.5 0.3 3.1 .506 .870 .463
218 Carlos Arroyo PG 16 31.3 11.0 3.3 8.6 1.4 0.3 2.7 .416 .765 .188
566 Marquis Daniels PG 26 22.0 6.2 2.1 2.6 1.3 0.1 1.2 .480 .737 .200

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
193 Etan Thomas C 27 $5,880,000 $6,370,000 $6,860,000 $0 $0 $0 $0 $19,110,000
132 Martynas Andriuskevicius C 20 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
183 Grimmjow Jaegerjaquez C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
590 Kurozumi Orochi C 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
500 Rob Lucci C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
451 Sir Crocodile C 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
143 Amir Johnson PF 19 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
353 David West PF 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
462 Brian Cook PF 24 $1,817,141 $0 $0 $0 $0 $0 $0 $1,817,141
626 Paul Pierce SF 28 $15,101,626 $16,360,095 $0 $0 $0 $0 $0 $31,461,721
77 Ronnie Brewer SF 21 $2,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $9,102,171
480 Matt Barnes SF 25 $540,850 $594,935 $0 $0 $0 $0 $0 $1,135,785
464 Kobe Bryant SG 27 $17,718,750 $19,490,625 $21,262,500 $0 $0 $0 $0 $58,471,875
218 Carlos Arroyo PG 26 $4,100,000 $4,100,000 $0 $0 $0 $0 $0 $8,200,000
566 Marquis Daniels PG 24 $5,883,600 $6,373,900 $6,864,200 $0 $0 $0 $0 $19,121,700
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bulls 2 Bucks
2 Bucks

Injuries
Name Injury Duration